OneStat.com Web Analytics
Presentation tables
Width in m length in m Height in cm Bottom
1,65 2,90 15 gauze(25*25 mm)
1,50 3,00 15 gauze(50*25*3 mm)
1,61 2,81   gauze(50*50)
1,60 3,65 13 gauze(50*25*3 mm)
1,67 3,62 15 tempex holes
1,65 3,62 15 tempex holes 40 mm
1,68 3,73   tempex
1,88 2,75 15 tempex holes
1,61 2,95   tempex holes
1,20 2,80 15 tempex holes
1,59 2,95 15 tempex
1,61 2,80 13 tempex holes
1,61 3,65 15 tempex holes
1,605 4,25 15 eb en vloed
1,81 2,80 13 plastisol eb- en vloed
1,65 6,10 17 alu eb and vloed
1,10 2,72 15 eb and vloed
1,66 2,90 15 eb and vloed
1,67 2,92 15 eb and vloed
1,60 2,72 15 eb and vloed
1,61 5,70 15 alu eb and vloed
1,61 2,26 15 eb and vloed
1,62 6,00 16 eb and vloed
1,60 3,00 12 no bottom
1,57 3,90 13 no bottom
1,70  4,50